GCE Publications
      Displaying 451 - 475 of 1401 results
    
        | Links to Article | Year | Article Title | Author(s) | 
|---|---|---|---|
| 2021 | Tethered agonist exposure in intact adhesion/class B2 GPCRs through intrinsic structural flexibility of the GAIN domain. | Gerti Beliu, Steffen Altrichter, Ramon Guixà -González, Mareike Hemberger, Ina Brauer, Anne-Kristin Dahse, Nicole Scholz, Robert Wieduwild, Alexander Kuhlemann, Hossein Batebi, Florian Seufert, Guillermo Pérez-Hernández, Peter Hildebrand, Markus Sauer, Tobias Langenhan | |
| 2021 | 14-3-3 Protein Bmh1 triggers short-range compaction of mitotic chromosomes by recruiting sirtuin deacetylase Hst2. | Neha Jain, Petra Janning, Heinz Neumann | |
| 2021 | Dual film-like organelles enable spatial separation of orthogonal eukaryotic translation. | Christopher Reinkemeier, Edward Lemke | |
| 2021 | Twice exploration of tRNAÂ +1 frameshifting in an elongation cycle of protein synthesis. | Howard Gamper, Yujia Mao, Isao Masuda, Henri McGuigan, Gregor Blaha, Yuhong Wang, Shoujun Xu, Ya-Ming Hou | |
| 2021 | ORFik: a comprehensive R toolkit for the analysis of translation. | Håkon Tjeldnes, Kornel Labun, Yamila Cleuren, Katarzyna Chyżyńska, Michał Świrski, Eivind Valen | |
| 2021 | Acetylation of conserved lysines fine-tune mitochondrial malate dehydrogenase activity in land plants | Manuel Balparda, Marlene Elsässer, Mariana Badia, Jonas Giese, Anastassia Bovdilova, Meike Hüdig, Lisa Reinmuth, Markus Schwarzländer, Iris Finkemeier, Mareike Schallenberg-Rüdinger, Veronica Maurino | |
| 2021 | Real-Time Spatial and Temporal Analysis of the Translocation of the Apoptosis-Inducing Factor in Cells. | Sang-Hyun Park, Sanggil Kim, Hyun Lee, Injae Shin | |
| 2021 | Precise optical control of gene expression in using improved genetic code expansion and Cre recombinase. | Lloyd Davis, Inja Radman, Angeliki Goutou, Ailish Tynan, Kieran Baxter, Zhiyan Xi, Jack O'Shea, Jason Chin, Sebastian Greiss | |
| 2021 | Optoproteomics elucidates the interactome of L-type amino acid transporter 3 (LAT3). | Liquan Wang, Xiwen Sun, Linjie Lu, Arul Marie, Damien Carrel, Shu Zhao, Clemence Mille, Qiong Song, Yan Zhang, Shixin Ye | |
| 2021 | Spanning the gap: unraveling RSC dynamics in vivo. | Heinz Neumann, Bryan Wilkins | |
| 2021 | Construction and characterization of UAA-controlled recombinant Zika virus by genetic code expansion. | Rong-Rong Zhang, Qing Ye, Xiao-Feng Li, Yong-Qiang Deng, Yan-Peng Xu, Xing-Yao Huang, Qing Xia, Cheng-Feng Qin | |
| 2021 | Some theoretical aspects of reprogramming the standard genetic code. | Kuba Nowak, Paweł Błażej, Małgorzata Wnetrzak, Dorota Mackiewicz, Paweł Mackiewicz | |
| 2021 | Convenient Genetic Encoding of Phenylalanine Derivatives through Their α-Keto Acid Precursors. | Li Liu, Bohao Wang, Sheng Li, Fengyuan Xu, Qi He, Chun Pan, Xiangdong Gao, Wenbing Yao, Xiaoda Song | |
| 2021 | Genetic Code Expansion and Click-Chemistry Labeling to Visualize GABA-A Receptors by Super-Resolution Microscopy. | Alexander Kuhlemann, Gerti Beliu, Dieter Janzen, Enrica Petrini, Danush Taban, Dominic Helmerich, Sören Doose, Martina Bruno, Andrea Barberis, Carmen Villmann, Markus Sauer, Christian Werner | |
| 2021 | The Branched Nature of the Nonsense-Mediated mRNA Decay Pathway. | Zhongxia Yi, Manu Sanjeev, Guramrit Singh | |
| 2021 | Light-guided intrabodies for on-demand target recognition in human cells. | Eike Joest, Christian Winter, Joshua Wesalo, Alexander Deiters, Robert Tampé | |
| 2021 | Photosynthetic reaction center variants made via genetic code expansion show Tyr at M210 tunes the initial electron transfer mechanism. | Jared Weaver, Chi-Yun Lin, Kaitlyn Faries, Irimpan Mathews, Silvia Russi, Dewey Holten, Christine Kirmaier, Steven Boxer | |
| 2021 | Engineering Pyrrolysyl-tRNA Synthetase for the Incorporation of Non-Canonical Amino Acids with Smaller Side Chains. | Nikolaj Koch, Peter Goettig, Juri Rappsilber, Nediljko Budisa | |
| 2021 | Correction: Single-molecule FRET and conformational analysis of beta-arrestin-1 through genetic code expansion and a Se-click reaction. | Ming-Jie Han, Qing-Tao He, Mengyi Yang, Chao Chen, Yirong Yao, Xiaohong Liu, Yuchuan Wang, Zhong-Liang Zhu, Kong-Kai Zhu, Changxiu Qu, Fan Yang, Cheng Hu, Xuzhen Guo, Dawei Zhang, Chunlai Chen, Jin-Peng Sun, Jiangyun Wang | |
| 2021 | Cation-Ï€ Interactions and their Functional Roles in Membrane Proteins. | Daniel Infield, Ali Rasouli, Grace Galles, Christophe Chipot, Emad Tajkhorshid, Christopher Ahern | |
| 2021 | Directed Evolution of the Pyrrolysyl tRNA/aminoacyl tRNA Synthetase Pair for Rapid Evaluation of Sense Codon Reassignment Potential. | David Schwark, Margaret Schmitt, John Fisk | |
| 2021 | Beyond protein tagging: Rewiring the genetic code of fluorescent proteins - A review. | Mayilvahanan Aarthy, Augustine George, Niraikulam Ayyadurai | |
| 2021 | Enhancement of Activity and Thermostability of Keratinase From CCTCC AB2013184 by Directed Evolution With Noncanonical Amino Acids. | Xianchao Pan, Jian Yang, Peijuan Xie, Jing Zhang, Famin Ke, Xiurong Guo, Manyu Liang, Li Liu, Qin Wang, Xiaowei Gao | |
| 2020 | Biodistribution of Site-Specific PEGylated Fibroblast Growth Factor-2. | Tessa Lühmann, Marcus Gutmann, Alessandra Moscaroli, Martina Raschig, Martin Behe, Lorenz Meinel | |
| 2020 | Protein labeling for FRET with methoxycoumarin and acridonylalanine. | Chloe Jones, Yarra Venkatesh, James Petersson | 
