GCE Publications
Displaying 1376 - 1385 of 1385 results
Links to Article | Year | Article Title | Author(s) |
---|---|---|---|
Disrupting the interaction of BRD4 with diacetylated Twist suppresses tumorigenesis in basal-like breast cancer | J. Shi, Y. Wang, L. Zeng, Y. Wu, J. Deng, Q. Zhang, Y. Lin, J. Li, T. Kang, M. Tao | ||
A short guide to histone deacetylases including recent progress on class II enzymes | S . Y. Park, J. Kim | ||
N-Acetyl lysyl-tRNA synthetases evolved by a CcdB-based selection possess N-acetyl lysine specificity in vitro and in vivo | T. Umehara, J. Kim, S. Lee, L.-T. Guo, D. Söll, H.-S. Park | ||
Targeting the BRD4/FOXO3a/CDK6 axis sensitizes AKT inhibition in luminal breast cancer | J. Liu, Z. Duan, W. Guo, L. Zeng, Y. Wu, Y. Chen, F. Tai, Y. Wang, Y. Lin, Q. Zhang | ||
Unraveling the hidden catalytic activity of vertebrate class IIa histone deacetylases | A. Lahm, C. Paolini, M. Pallaoro, M. Nardi, P. Jones, P. Neddermann, S. Sambucini, M. Bottomley, Lo Surdo, A. Carfi | ||
Negative regulation of forkhead transcription factor AFX (Foxo4) by CBP-induced acetylation | M. Fukuoka, H. Daitoku, M. Hatta, H. Matsuzaki, S. Umemura, A. Fukamizu | ||
PBRM1 acts as a p53 lysine-acetylation reader to suppress renal tumor growth | W. Cai, L. Su, L. Liao, Z. Liu, L. Langbein, E. Dulaimi, J. Testa, R. Uzzo, Z. Zhong, W. Jiang | ||
Novel Histone Deacetylase Class IIa Selective Substrate Radiotracers for PET Imaging of Epigenetic Regulation in the Brain | R. Bonomi, U. Mukhopadhyay, A. Shavrin, H. Yeh, A. Majhi, S. Dewage, A. Najjar, X. Lu, G. Cisneros, W. Tong | ||
Redox regulation of FoxO transcription factors | L.-O. Klotz, C. Sánchez-Ramos, I. Prieto-Arroyo, P. Urbánek, H. Steinbrenner, M. Monsalve | ||
The 26S Proteasome Utilizes a Kinetic Gateway to Prioritize Substrate Degradation - PubMed |